EARTHWORM HUMUS

Earthworm Humus
Solid worm humus, one of the best organic fertilizers. It has a high content of N, P, K, Ca, and Mg, essential nutrients for the development of our crops.
CROP | DOSE | FREQUENCY |
Solid Cannabis | 500 gr to 1kg per pot | Anytime |
Liquid Cannabis | 0.5 L diluted in 1 L of water | At any time |
Lawn | 0.5 to 1 kg. per m2 | Every 3 to 4 months |
Ornamentals | 1 to 2 kg. per plant | Every 3 to 4 months |
Hedges | 300-500 gr. per plant | Every 3 to 4 months |
Woody plants (roses…etc) | 0.5 to 1 kg. per m2 | Every 3 to 4 months |
Carnations and similars | 800 gr. to 1.5 kg. per m2 | Every 3 to 4 months |
Potted plants | 300 gr. to 1 kg. depending on pot size. | Every 3 to 4 months |
Vegetables | 1 to 1.5 kg. per m2 | Per cycle |
Forest nurseries | 50% humus 50% earth | By tree bag |
Seedbeds | 20% to 30% with land | Per seedling cycle |
Deciduous trees (peach, plum, etc.) | 5 to 20 kg. depending on size | 2 times per year |
Evergreen trees (avocado, mango, citrus, etc.) | 10 to 35 kg. according to size | 2 times per year |
Grasses (corn, barley, etc.) and legumes (alfalfa, oats, etc.) | Soil Recovery Meadows | Vineyards |
Land reclamation | 3 to 4 ton. per Hectare | Per year |
Meadows | 1 to 1.5 kg. per m2 | 2 times per year |
Vineyards | 0.5 to 1 kg. per plant | 2 times per year |
Liquid worm humus
Liquid worm humus (worm leachate), one of the best liquid fertilizers and growth enhancers. It is extracted in the decantation of solid humus.
It is advisable to dilute the liquid humus in water (proportion: 0.5L of humus in 1L of water), which is why our product comes already diluted and ready for application. Perfect for ornamental plants and horticulture. Perfect for ornamental plants and horticulture. APPLY DIRECTLY OR DILUTE AT 50% FOR PRODUCT SAVINGS
SEE PRODUCTS
applications and dosage
Fruit trees | By rubbing application technique in late winter. After flowering. After flowering in fruit thinning and new branches |
HVegetables and Flowers | During the entire crop cycle, with the first application after the transplant, and the following ones every 15 or 30 days depending on the crop. |
Fruit trees | 30/40 liters/ha |
Banana tree | 60/80 liters/ha |
Tomatoes | 50/80 liters/ha |
Citrus | 40/50 liters/ha |
Horticultural | 30/50 liters/ha |
Cereals and rice | 10/20 liters/ha |
Olive groves | 30/40 liters/ha |
Gardening | 5 cc/lt |


BLACK TURBA
100% natural peat, from northern peat bogs. It is a perfect conditioner and PH regulator in our soils and vermicompost beds, highly recommended for seedbeds in greenhouses. It is ideal for mixing with worm castings.
With 70% peat and 30% earthworm humus we will achieve the appropriate characteristics for horticulture, gardening, nurseries and potting transplants. APPLY DIRECTLY
See products:
CONTACT WITH US
Fill in the contact form for any questions or doubts.